 |
SEA CLOISTER'S
OCEAN FRONT CONDO
8/30/08 - 10/25/08 .......... $1,050
10/25/08 - 3/28/09 .......... $950
3/28/09 - 4/18/09 .......... $1,250
4/18/09 - 5/16/09 .......... $1,050
5/16/09 - 6/6/09 .......... $1,250
6/6/09 - 6/20/09 .......... $1,550
6/20/09 - 8/1/09 .......... $1,650
8/1/09 - 8/15/09 .......... $1,550
8/15/09 - 8/29/09 .......... $1,250
8/29/09 - 10/24/09 .......... $1,050
10/24/09 - 3/20/10 .......... $950
|
 |
NORTH FOREST
BEACH HOME
4/19/08 - 5/9/08 .......... $1,395
5/10/08 - 6/6/08 .......... $1,895
6/7/08 - 6/20/08 .......... $2,495
6/21/08 - 8/15/08 .......... $2,695
8/16/08 - 8/29/08 .......... $1,895
8/30/08 - 3/20/09 .......... $1,395
|
 |
 |