 |
SEA CLOISTER'S
OCEAN FRONT CONDO
8/29/09 - 3/27/10 ......... $1,050/wk
3/27/10 - 4/17/10 ......... $1,250/wk
4/17/10 - 5/15/10 ......... $1,050/wk
5/15/10 - 6/05/10 ......... $1,250/wk
6/05/10 - 6/19/10 ......... $1,550/wk
6/19/10 - 8/14/10 ......... $1,650/wk
8/14/10 - 8/28/10 ......... $1,550/wk
8/28/10 - 9/11/10 ......... $1,250/wk
9/11/10 - 3/26/11 ......... $1,050/wk
|
 |
NORTH FOREST
BEACH HOME
8/29/09 - 3/27/10 .......... $1,395/wk
3/27/10 - 4/17/10 .......... $1,895/wk
4/17/10 - 5/08/10 .......... $1,395/wk
5/08/10 - 6/05/10 .......... $1,895/wk
6/05/10 - 6/19/10 .......... $2,295/wk
6/19/10 - 8/14/10 .......... $2,695/wk
8/14/10 - 8/21/10 .......... $2,295/wk
8/21/10 - 8/28/10 .......... $1,895/wk
8/28/10 - 3/26/11 .......... $1,295/wk
|
 |
 |